Yamaha amps

Yamaha's AV receiver lineup starts with entry-level models like the RX-V385, which provide a single main zone with HDMI switching and Bluetooth audio but lack network and MusicCast support. The RX-V4A and RX-V6A adds MusicCast and multi-room capability, with the V6A introducing a second independent zone. The Aventage series, starting with the RX-A2A and moving through the RX-A4A and RX-A6A, also includes MusicCast but adds stronger amplification and extra zones for larger multi-room audio.
| Model | Zones | Key Features | Price (AU) |
|---|---|---|---|
| RX-V385 | no | 5.1 channels, Dolby TrueHD/DTS-HD, Bluetooth, 4K Ultra HD passthrough, no internet | 600 |
| RX-V4A | no | 5.2 channels, Dolby TrueHD/DTS-HD, Wi-Fi, Bluetooth, AirPlay 2, HDMI 8K/4K passthrough | 850 |
| RX-V6A | Main + Zone 2 | 7.2 channels, Dolby Atmos/DTS:X, Wi-Fi, Bluetooth, AirPlay 2, HDMI 8K/4K passthrough | 1000 |
| RX-A2A | Main + Zone 2 | 7.2 channels, Dolby Atmos, 8K/4K passthrough, gaming features, Wi-Fi, Bluetooth, AirPlay 2 | 1499 |
| RX-A6A | Main + Zones 2/3/4 | 9.2 ch, 150 W, premium audio/video features, multi-zone outputs, latest HDMI tech | 3699 |
Multi-Zone Streaming Amplifiers
NuVo systems are no longer made. Yamaha's MusicCast amps are the best replacement, giving solid sound, easy app control, and room to expand with other Yamaha gear. For jobs that need top sound quality and control over who can use each zone, Crestron's DM-NAX line is the high-end choice.
| Spec | NuVo P3100 (Discontinued) | Yamaha XDA-QS5400RK | Crestron DM-NAX-8ZSA |
|---|---|---|---|
| Zones per unit (amplified) | 3 zones (20W × 2 per zone, 40W total) | 4 zones (50W @ 8 Ω, 90W @ 4 Ω) | 8 zones (150W @ 8 Ω, 300W @ 4 Ω, up to 500W bridged) |
| Frequency response | 20 Hz - 20 kHz (±0.5 dB) | 10 Hz - 22 kHz (±3 dB) | 20 Hz - 20 kHz (±0.6 dB) |
| THD | 0.20% (at ½ power) | 0.04% (20-20 kHz, 25 W) | 0.006% |
| S/N ratio | 92 dB A-weighted (amp) | ~114 dB (digital in, pre-out) | 110 dB (digital in), 108 dB (analog in) |
| Audio formats | MP3, WMA, AAC, Ogg Vorbis, FLAC, WAV | WAV, FLAC, AIFF up to 192 kHz 24-bit; ALAC up to 96 kHz 24-bit | Coax in up to 192 kHz 24-bit; Optical up to 96 kHz 24-bit; internal up to 192 kHz 24-bit |
| Built-in streaming | Internet Radio, Pandora, SiriusXM, Rhapsody, TuneIn | MusicCast app services incl. Internet Radio, Tidal, Deezer, Qobuz, Amazon Music; Spotify via Connect | Internet Radio, Podcasts; Spotify Connect, Tidal Connect, AirPlay 2, Deezer, Qobuz |
| User access control | Shared control. No per-user rights | Shared control. No per-user rights | Per-zone restrictions and service enable or disable in Crestron Home |
| Expandability | Add P3100 units. Works with P100 or P200 players | Add QS5400RK units. Up to 32 zones. Can add Yamaha AVRs | Highly scalable over network. Up to 256 zones across devices |
| Approx. price | AUD 3500-4000 when new. | AUD 2800-3000 per unit | AUD 8500-11500 per unit |
| Cost per zone | ~AUD 1200-1300 | ~AUD 900-950 | ~AUD 1100-1400 |
Dayton stereo Bluetooth amplifier
A simple compact amp perfect as external TV stereo speakers, playing Spotify from a mobile phone via Bluetooth or PC or Mac computer, gaming and shops. Why home amplifiers not good for Spotify and business? Surround amps have excessive at least 5.1 channels, bigger, overheat in a shop environment and complex to control.
- Size only 132x127x30mm
- power 2x50W on 4 Oms
- harmonic distortions: 0.09%
- Signal to noise ratio at 1KHz: -107dB
- Dynamic range: 129dB
- Inputs: Bluetooth v4.2, analog, digital optical and coax, USB for a PC and Mac
- Included: 240V to 24V 4A power supply, remote control
- price $326

