Aux inputs comparison
All Sonos speakers stream music from internet services such as Spotify via WiFi. Some can also connect via network (Ethernet) cables and audio devices via aux analogue and digital inputs or HDMI. This table helps select the right speakers if you need to connect Sonos speakers to another sources such as TV, amplifiers, record players etc.
model | Ethernet | aux inputs and outputs | Size | Price |
---|---|---|---|---|
Era 100 | 0 | BT, mic, USB-C, battery,audio in with 3.5 Jack adapter ($35) | 183x120x130 | $399 |
Era 300 | 0 | 160x260x185 | $749 | |
Roam | 0 | BT, mic, USB-C, battery | 168x62x60 | $299 |
OneSL | 1 | 162x120x120 | $319 | |
One | 1 | mic | 162x120x120 | $299 |
Ray | 1 | IN:optical | 71x559x95 | $499 |
Beam | 1 | mic | 69x651x100 | $599 |
Arc | 1 | mic, HDMI ARC | 87x1142x116 | $1499 |
Move | 0 | BT, USB-C, battery | 240x160x126 | $699 |
Move 2 | 0 | mic,BT, USB-C, battery,audio in with 3.5 Jack adapter ($35) | 241x160x127 | $799 |
Five | 1 | IN: analogue stereo 3.5 Jack | 203x364x154 | $899 |
SUB | 1 | 389x402x158 | $999 | |
SUB Gen3 | 1 | 389x402x158 | $1299 | |
discontinued | ||||
PORT | 2 | IN: analogue stereo RCA, OUT: analogue stereo RCA, digital RCA. This is the adapter for external amplifier, no speakers | 74x136x140 | $599 |
AMP | 2 | IN: analogue stereo RCA, OUT:Stereo 2x125 Watts on 8 Ohms speakers. Amplifier only, no speakers | 64x217x217 | $999 |
BOOST | WiFi extender only | $149 | ||
PLAYBASE | 1 | IN:optical | 58x720x380 | $999 |
PLAYBAR | 2 | IN:optical | 85x900x140 | $999 |
PLAY1 | 1 | 162x120x120 | $229 | |
PLAY3 | 1 | 132x268x160 | $379 | |
PLAY5 | 1 | 203x364x154 | $749 | |
CONNECT | 2 | IN:Stereo RCA, OUT: Stereo RCA, optical, digital RCA | 74x136x140 | $549 |
CONNECT AMP | 2 | IN: analogue stereo, OUT: stereo 2 x 55 Watts on 8 Ohms speakers, mono for an active subwoofer | 89x185x207 | $749 |
updated 2023. Information on this page is based on our best knowledge but may be outdated or contain errors. Please refer to the official Sonos website for the most accurate details.
Sonos and WiFi
Each Sonos speaker has WiFi 2.4Ghz connectivity. No dual-band (2.4 and 5GHz) is necessary. 5Ghz WiFi routers won't improve Sonos music quality. However, better WiFi may improve the delay between changing songs and other control functions. The second Ethernet port allows connecting other devices to the same network and Sonos. Ethernet cable is more reliable than WiFi. You can connect other devices to the internet, such as TV and Foxtel box, via Sonos or a third party network switch.
Volume control should be smooth across different locations around the house. Delays and inconsistency in controls usually indicate problems with the WiFi network or mobile devices where apps are installed, not Sonos.
Sonos versus audio amplifier
Conventional amplifiers usually have few analogue and digital inputs. Not so for Sonos. It may have only one aux input of each; analogue or digital. To combine two audio sources, you will need to use other amplifier or preamplifier.
For example, to set Sonos as a stereo analogue amplifier, you need at least Sonos CONNECT + 2xPLAY speakers. That gives analogue stereo for $1007. And if you want to set Sonos to 5.1 for digital surround sound, the minimum set is PLAYBASE or PLAYBAR + SUB + 4x PLAY1 with a total of $2910.
Sonos versus Yamaha
In comparison, the Yamaha YHT-8940 Home Theatre system includes seven speakers plus a subwoofer, multi-room wireless and cost less than $2000. It has three digital inputs + HDMI inputs. And on top of controlling TV DVDs with your mobile phone, you can play Spotify on Yamaha via WiFi or Bluetooth.